SE10 1.0T Mini Excavator
Model:SE10 Operating Weight:1000KG Engine Power:8.6KW/11.7HP Dig Dept:1650MM
- Super power, energy saving and consumption reduction
High-power engine with sufficient power reserve, low speed, large torque and high efficiency. No post-processing system, reducing usage costs.
- Reliable and durable performance
The undercarriage design is optimized to allow you to work in tight areas with ease. Engineered to maximize durability.
- Simple operation
Continuously improving user interface capabilities to provide operators of all skill levels with easy control and intuitive display of job site dashboards. Easy to use at any time, ensuring smooth operation as always.
- 4. Easy to maintain
Almost all major mechanical components can be serviced on the ground or on a service platform.
The radiator filter is easily removable for easy cleaning and eliminates small, hard-to-remove debris from your radiator, such as grass clippings.
- Safe and comfortable
Model SE10 | |
---|---|
Operating Weight | 1,000 kg |
Digging Bucket Capacity | 0.025 m³ |
Bucket Width | 400 mm |
Travel Speed | 0 - 3.5 km/h |
Gradeability | 35° |
Roof | Yes |
Tool Kit | Yes |
Warranty | 2 Year |
Engine | |
Brand | KOOP KD192FE / CHANGCHAI 192FAM |
Rated power | 8.6 kw (11.7 hp) @ 3600 rpm / 8.2 kw (11.15 hp) @ 3600 rpm |
Type | Diesel, 1-Cylinder, 4-Stroke, Air-cooled, Veritical |
Bore Stroke | 92 * 75 |
Displacement | 0.499L |
Compression Ratio | 19.5 / 19 |
Fuel Consumpition | 280g/kwh / ≤320g/kwh |
Fuel Tank Capacity | 5.5L / 7.5L |
Oil Tank Capacity | 1.65 L |
Fuel | 0#(Summer), -10#(Winter), Diesel Oil |
N.W | 55 kg |
Starting System | Electrical |
Main Dimensions | |
Overall Dimension (L * W * H) | 2,550 * 950 * 2,200 mm |
Track Length | 1,200 mm |
Track Width | 180 mm |
Track Height | 320 mm |
Min. Ground Clearance | 380 mm |
Min. Turning Radius | 1,000 mm |
Chassis Width | 950 mm |
Tread | 770 mm |
Hydraulic Oil Tank Capacity | 16 L |
Operatring Performance | |
Max. Digging Force | 10.3 kn |
Max. Digging Depth | 1,650 mm |
Max. Vertical Digging Depth | 1,450 mm |
Max. Digging Height | 2,580 mm |
Max. Dumping Height | 1,850 mm |
Max. Digging Radius on Ground | 2,500 mm |
Max. Digging Distance | 2,100 mm |
Max. Lifting Height of Bulldozer Blade | 325 mm |
Max. Digging Depth of Bulldozer Blade | 210 mm |
Reviews
There are no reviews yet.